Usage Statistics for www.medafile.com

Summary Period: Last 12 Months
Generated 21-Jan-2011 07:00 EST

Usage summary for www.medafile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2011 862 544 355 193 3135 4230515 0 0 4061 7455 11427 18103
Dec 2010 922 609 433 182 4052 7099609 0 0 5669 13444 18894 28597
Nov 2010 996 652 347 175 4612 11523124 0 0 5268 10412 19579 29909
Oct 2010 980 662 479 168 4621 7220446 0 0 5223 14879 20526 30399
Sep 2010 1035 710 533 172 4457 7198202 0 0 5169 15990 21323 31057
Aug 2010 836 532 342 166 3902 6636475 0 0 5167 10632 16511 25928
Jul 2010 808 521 351 175 3726 6554560 0 0 5425 10883 16176 25053
Jun 2010 842 502 320 150 3765 5275153 0 0 4521 9608 15088 25275
May 2010 947 550 336 161 4229 6535406 0 0 5001 10431 17051 29371
Apr 2010 1102 636 345 164 4785 7589654 0 0 4943 10370 19106 33080
Mar 2010 1059 644 361 182 5414 7968038 0 0 5672 11197 19965 32834
Feb 2010 884 541 318 174 4693 5994291 0 0 4888 8926 15151 24761
Totals 83825472 0 0 61007 134227 210797 334367


Generated by Webalizer Version 2.01