Hits            KBytes      URL
----------------  ----------------  --------------------

37         0.15%        36   0.00%  /cgi-bin/*

5820      22.90%     38026   3.16%  /
3117      12.27%     49434   4.10%  /mmses.htm
1621       6.38%     12010   1.00%  http://www.medafile.com
347        1.37%      6417   0.53%  /mmsex.htm
338        1.33%    156074  12.96%  /upwa6.ppt
324        1.27%    335714  27.87%  /demdx03a.ppt
195        0.77%      4870   0.40%  /zyweb/CMAI.htm
163        0.64%      1251   0.10%  /brfalzsc.htm
150        0.59%       823   0.07%  /memtrax.html
149        0.59%      1177   0.10%  /BLT/TestTr4.htm
130        0.51%      3661   0.30%  /zyweb/MMSEX.HTM
127        0.50%      1409   0.12%  /zyweb/NPINH.htm
127        0.50%         0   0.00%  http://www.medafile.com/stats/usage_200506.html
124        0.49%    130290  10.82%  /MCIdif.ppt
123        0.48%      2138   0.18%  /zyweb/SIB.htm
118        0.46%     10849   0.90%  /jwa/jwa2002c.pdf
117        0.46%      6153   0.51%  /jwa/JWAcv04b.htm
113        0.44%       711   0.06%  /cln/
101        0.40%       451   0.04%  /jwa/
100        0.39%      8755   0.73%  /neurnh1.ppt
98         0.39%    151111  12.55%  /ReAD04SF.ppt
95         0.37%      4644   0.39%  /zyweb/ADAS-L.htm
83         0.33%       613   0.05%  /AlzEva.html
80         0.31%     56937   4.73%  /Screen05c.ppt
79         0.31%       838   0.07%  /zyweb/aims.htm
78         0.31%      9675   0.80%  /jwa/NEURFAD.pdf
71         0.28%       545   0.05%  /AlzScr.html
71         0.28%       236   0.02%  /JAVA/
68         0.27%     54047   4.49%  /ADben1.ppt
65         0.26%       550   0.05%  /zyweb/Barnes.htm
64         0.25%      1287   0.11%  /mmsei.htm
61         0.24%      1025   0.09%  /AlzHyp.html
61         0.24%       514   0.04%  /AlzLec.html
54         0.21%       702   0.06%  /zyweb/RAGE.htm
53         0.21%        85   0.01%  /zyweb/Default.htm
51         0.20%       182   0.02%  /top10tr.htm
50         0.20%       328   0.03%  /fam/
48         0.19%       225   0.02%  /AAGP/
47         0.18%       825   0.07%  /mmsee.htm
44         0.17%       260   0.02%  /res/
43         0.17%       242   0.02%  /AlzPre.html
41         0.16%      1072   0.09%  /Ascreen.doc
41         0.16%       422   0.04%  /BLT/
41         0.16%      1062   0.09%  /ciwa3
40         0.16%       329   0.03%  /AlzLin.html
40         0.16%      4526   0.38%  /KYPsy924.ppt
40         0.16%       634   0.05%  /brfalzpi.htm
38         0.15%      1872   0.16%  /memeval.htm
37         0.15%      8816   0.73%  /jwa/JWA01mod.pdf
36         0.14%      1040   0.09%  /BLT/MemTrax_flyer.doc
36         0.14%     24578   2.04%  /WashScr4.ppt
36         0.14%      4185   0.35%  /famhxq.htm
35         0.14%       236   0.02%  /AlzHin.html
35         0.14%      5800   0.48%  /nurplas1.ppt
34         0.13%      2421   0.20%  /aagpost1.doc
33         0.13%       183   0.02%  /BLT/testdis.html
33         0.13%       555   0.05%  /jwa/JWAPubMd.html
33         0.13%       214   0.02%  /zyweb/SAMS.htm
32         0.13%        25   0.00%  /cgi-bin/parseform.pl
31         0.12%       564   0.05%  /zyweb/DMAS.htm
30         0.12%       336   0.03%  /zyweb/UPDRS.htm
29         0.11%      1401   0.12%  /jwa/jwa2002b.pdf
28         0.11%       247   0.02%  /GDS15.htm
28         0.11%      2474   0.21%  /jwa/COGNET.DOC
28         0.11%      2328   0.19%  /jwa/JWAJMN04.pdf
28         0.11%       197   0.02%  /jwa/alzpls85.htm
28         0.11%       476   0.04%  /top10ds.htm
27         0.11%       162   0.01%  /MichelA.html
27         0.11%       210   0.02%  /jwa/jwasm03a.htm
26         0.10%       734   0.06%  /zyweb/BPRS.htm
25         0.10%       150   0.01%  /MichelA2.html
25         0.10%     12440   1.03%  /iBG/ALZtask1.wmv
23         0.09%       467   0.04%  /AChMusc1.htm
22         0.09%      3135   0.26%  /jwa/Raber04p.pdf
21         0.08%       127   0.01%  /BLT/testT.html
21         0.08%       408   0.03%  /CNSNews.doc
20         0.08%       480   0.04%  /BLT/Handout2.doc
20         0.08%       623   0.05%  /BLT/MemTraxWA.doc
20         0.08%      6716   0.56%  /res/alzmod.pdf
19         0.07%      9538   0.79%  /AAGP/Ashford3.ppt
19         0.07%       912   0.08%  /ashdep3.pdf
19         0.07%      2869   0.24%  /jwa/mend2000.pdf
18         0.07%      2096   0.17%  /JWAAPOE2.ppt
17         0.07%       342   0.03%  /STAT.doc
17         0.07%        31   0.00%  /zyweb/
16         0.06%        69   0.01%  /BLT/testap.html
16         0.06%       177   0.01%  /zyweb/ADLs.htm
15         0.06%       175   0.01%  /JAVA/ThreeD.java
14         0.06%      3732   0.31%  /Apoep2.doc
14         0.06%       770   0.06%  /jwa/JWAbio04.doc
14         0.06%       115   0.01%  /res/stok.html
13         0.05%        16   0.00%  /JAVA/models/
13         0.05%       753   0.06%  /jwa/mend2003.pdf
13         0.05%        72   0.01%  /memtrax
12         0.05%        66   0.01%  /1mndmscr.htm
12         0.05%       908   0.08%  /ReAD04CA.ppt
12         0.05%      2524   0.21%  /apoepap8.doc
12         0.05%       706   0.06%  /argapoe6.pdf
12         0.05%       370   0.03%  /iBG/aboutest.doc
11         0.04%         8   0.00%  /JAVA/hello.java
10         0.04%       188   0.02%  /AlzClin/BCE1
10         0.04%        87   0.01%  /AlzClin/BCE1.htm
10         0.04%       187   0.02%  /jwa/jwa2002a.pdf
9          0.04%       166   0.01%  /mmses
8          0.03%        81   0.01%  /cln/GDS15
8          0.03%         8   0.00%  /iBG/
7          0.03%       270   0.02%  /ADhandout.ppt
7          0.03%         3   0.00%  /zyweb/_derived/nortbots.htm
6          0.02%        13   0.00%  /AlzClin/
6          0.02%         9   0.00%  /Pictures/
6          0.02%       848   0.07%  /jwa/schm2000.pdf
5          0.02%         2   0.00%  /JAVA/hello.htm
5          0.02%       493   0.04%  /JAVA/models/osphere.obj
5          0.02%         2   0.00%  /JAVA/osphere.htm
4          0.02%        48   0.00%  /BLT/MyArea.php
4          0.02%        53   0.00%  /BLT/disclaimer.php
4          0.02%         1   0.00%  /JAVA/Matrix3D.idx
4          0.02%         1   0.00%  /JAVA/Model3D.idx
4          0.02%         1   0.00%  /JAVA/example4.html
4          0.02%        89   0.01%  /JAVA/models/knoxS.obj
4          0.02%       258   0.02%  /JAVA/models/teapot4.obj
4          0.02%         2   0.00%  /JAVA/picshort.htm
4          0.02%         2   0.00%  /JAVA/teapot4.htm
4          0.02%       120   0.01%  /KYPsy924
4          0.02%         2   0.00%  /cgi-bin/writetolog1.cgi
3          0.01%        36   0.00%  /BLT/myarea.html
3          0.01%         1   0.00%  /JAVA/ThreeD.idx
3          0.01%        15   0.00%  http://www.medafile.com/
2          0.01%         1   0.00%  /JAVA/picshort.java
2          0.01%        18   0.00%  /icons/small/
2          0.01%        42   0.00%  /mmsee
1          0.00%        16   0.00%  /AlzClin/CogA1.htm
1          0.00%        14   0.00%  /BLT/TestTr4
1          0.00%        10   0.00%  /BLT/login.html
1          0.00%        12   0.00%  /BLT/test1.html
1          0.00%        18   0.00%  /BLT/testb.php
1          0.00%         9   0.00%  /cgi-bin/readfromlog.cgi
1          0.00%        22   0.00%  /icons/
1          0.00%       442   0.04%  /jwa/NEURFAD.doc
1          0.00%        83   0.01%  /jwa/geddes97.pdf
1          0.00%        22   0.00%  /mmsei


Generated by Webalizer Version 2.01