Hits            KBytes      URL
----------------  ----------------  --------------------

46         0.14%        45   0.01%  /cgi-bin/*

6511      19.79%         0   0.00%  http://www.medafile.com/stats/usage_200506.html
6205      18.86%     26497   2.96%  /
3264       9.92%     51126   5.71%  /mmses.htm
1436       4.36%     10640   1.19%  http://www.medafile.com
423        1.29%      8119   0.91%  /mmsex.htm
259        0.79%    122587  13.68%  /upwa6.ppt
241        0.73%      1331   0.15%  /memtrax.html
212        0.64%      5943   0.66%  /zyweb/CMAI.htm
180        0.55%     13035   1.45%  /jwa/jwa2002c.pdf
173        0.53%      1343   0.15%  /brfalzsc.htm
155        0.47%      1550   0.17%  /zyweb/NPINH.htm
154        0.47%    158869  17.73%  /MCIdif.ppt
154        0.47%      2740   0.31%  /zyweb/SIB.htm
151        0.46%      1138   0.13%  /zyweb/Barnes.htm
144        0.44%      4146   0.46%  /zyweb/MMSEX.HTM
138        0.42%    159062  17.75%  /demdx03a.ppt
137        0.42%       617   0.07%  /jwa/
124        0.38%      8797   0.98%  /jwa/JWAcv04b.htm
124        0.38%      6275   0.70%  /zyweb/ADAS-L.htm
115        0.35%       787   0.09%  /cln/
100        0.30%      1104   0.12%  /BLT/TestTr4.htm
94         0.29%       703   0.08%  /AlzEva.html
89         0.27%      7159   0.80%  /neurnh1.ppt
82         0.25%       639   0.07%  /AlzScr.html
76         0.23%       275   0.03%  /AlzClin/BCE2.htm
75         0.23%       268   0.03%  /top10tr.htm
69         0.21%      1475   0.16%  /mmsei.htm
67         0.20%       733   0.08%  /zyweb/aims.htm
62         0.19%     48432   5.40%  /ADben1.ppt
61         0.19%     79408   8.86%  /ReAD04SF.ppt
59         0.18%       360   0.04%  /zyweb/SAMS.htm
56         0.17%       947   0.11%  /AlzHyp.html
55         0.17%       143   0.02%  /AlzClin/BCE1.htm
55         0.17%       452   0.05%  /AlzLin.html
52         0.16%      6386   0.71%  /jwa/NEURFAD.pdf
51         0.16%       437   0.05%  /AlzLec.html
50         0.15%      1095   0.12%  /Ascreen.doc
49         0.15%        83   0.01%  /zyweb/Default.htm
47         0.14%     38338   4.28%  /Screen05c.ppt
47         0.14%       637   0.07%  /zyweb/RAGE.htm
43         0.13%       276   0.03%  /fam/
42         0.13%       283   0.03%  /AlzHin.html
42         0.13%       237   0.03%  /AlzPre.html
42         0.13%      3884   0.43%  /KYPsy924.ppt
41         0.12%        24   0.00%  /cgi-bin/parseform.pl
40         0.12%       237   0.03%  /res/
38         0.12%       178   0.02%  /AAGP/
38         0.12%       126   0.01%  /JAVA/
37         0.11%       625   0.07%  /jwa/JWAPubMd.html
35         0.11%     20928   2.34%  /WashScr4.ppt
34         0.10%       350   0.04%  /BLT/
34         0.10%      7964   0.89%  /jwa/JWA01mod.pdf
32         0.10%      1001   0.11%  /BLT/MemTrax_flyer.doc
32         0.10%       606   0.07%  /mmsee.htm
31         0.09%       490   0.05%  /brfalzpi.htm
31         0.09%      3415   0.38%  /famhxq.htm
31         0.09%       248   0.03%  /jwa/alzpls85.htm
30         0.09%       181   0.02%  /BLT/testT.html
30         0.09%      1189   0.13%  /argapoe6.pdf
30         0.09%       532   0.06%  /top10ds.htm
29         0.09%       168   0.02%  /AlzClin/BCE4.htm
29         0.09%       161   0.02%  /BLT/testdis.html
29         0.09%      1033   0.12%  /jwa/JWAbio04.doc
29         0.09%      1282   0.14%  /jwa/jwa2002b.pdf
29         0.09%       210   0.02%  /jwa/jwasm03a.htm
28         0.09%       267   0.03%  /GDS15.htm
28         0.09%       168   0.02%  /MichelA.html
27         0.08%      1360   0.15%  /memeval.htm
27         0.08%       455   0.05%  /zyweb/DMAS.htm
27         0.08%       298   0.03%  /zyweb/UPDRS.htm
24         0.07%       265   0.03%  /zyweb/ADLs.htm
23         0.07%       490   0.05%  /AChMusc1.htm
23         0.07%      1815   0.20%  /ReAD04CA.ppt
23         0.07%      1602   0.18%  /aagpost1.doc
22         0.07%       132   0.01%  /MichelA2.html
21         0.06%       488   0.05%  /CNSNews.doc
21         0.06%      2761   0.31%  /nurplas1.ppt
19         0.06%      6229   0.70%  /res/alzmod.pdf
19         0.06%       585   0.07%  /zyweb/BPRS.htm
18         0.05%       480   0.05%  /BLT/Handout2.doc
18         0.05%        23   0.00%  /JAVA/models/
17         0.05%       378   0.04%  /AlzClin/BCE4
17         0.05%        31   0.00%  /zyweb/
16         0.05%       409   0.05%  /iBG/aboutest.doc
15         0.05%      2984   0.33%  /Apoep2.doc
15         0.05%       578   0.06%  /BLT/MemTraxWA.doc
15         0.05%       617   0.07%  /ashdep3.pdf
15         0.05%        83   0.01%  /memtrax
15         0.05%       123   0.01%  /res/stok.html
14         0.04%        33   0.00%  /AlzClin/
14         0.04%      5764   0.64%  /iBG/ALZtask1.wmv
13         0.04%        56   0.01%  /BLT/testap.html
13         0.04%      1696   0.19%  /jwa/Raber04p.pdf
12         0.04%      6430   0.72%  /AAGP/Ashford3.ppt
12         0.04%      1093   0.12%  /JWAAPOE2.ppt
12         0.04%      1090   0.12%  /jwa/JWAJMN04.pdf
12         0.04%       163   0.02%  /jwa/jwa2002a.pdf
12         0.04%      1623   0.18%  /jwa/mend2000.pdf
12         0.04%         4   0.00%  /zyweb/_derived/nortbots.htm
11         0.03%       326   0.04%  /ADhandout.ppt
11         0.03%       628   0.07%  /jwa/COGNET.DOC
10         0.03%        54   0.01%  /1mndmscr.htm
10         0.03%        86   0.01%  /STAT.doc
10         0.03%       184   0.02%  /mmses
9          0.03%       191   0.02%  /AlzClin/BCE2
8          0.02%       420   0.05%  /jwa/mend2003.pdf
7          0.02%      1172   0.13%  /apoepap8.doc
7          0.02%       281   0.03%  /jwa/geddes97.pdf
6          0.02%       129   0.01%  /AlzClin/BCE3
6          0.02%        61   0.01%  /cln/GDS15
5          0.02%       322   0.04%  /JAVA/models/osphere.obj
4          0.01%        48   0.01%  /BLT/MyArea.php
4          0.01%        53   0.01%  /BLT/disclaimer.php
4          0.01%        48   0.01%  /BLT/myarea.html
4          0.01%         1   0.00%  /JAVA/osphere.htm
4          0.01%       443   0.05%  /jwa/schm2000.pdf
4          0.01%        88   0.01%  /mmsei
3          0.01%        49   0.01%  /BLT/ims/
3          0.01%        28   0.00%  /BLT/picshow.class
3          0.01%        37   0.00%  /BLT/test1.html
3          0.01%         1   0.00%  /JAVA/Model3D.idx
3          0.01%         1   0.00%  /JAVA/picshort.htm
3          0.01%        52   0.01%  /ciwa3
2          0.01%        34   0.00%  /AlzClin/BCE3.htm
2          0.01%        10   0.00%  /AlzClin/DSMIV.html
2          0.01%         0   0.00%  /BLT/Isets/Isete.txt
2          0.01%         0   0.00%  /BLT/Osets/OsetR1.txt
2          0.01%        20   0.00%  /BLT/login.html
2          0.01%         2   0.00%  /BLT/picshow
2          0.01%         2   0.00%  /BLT/picshow.htm
2          0.01%        36   0.00%  /BLT/testb.php
2          0.01%        20   0.00%  /GDS15
2          0.01%         0   0.00%  /JAVA/FileFormatException.class
2          0.01%         4   0.00%  /JAVA/Matrix3D.class
2          0.01%         1   0.00%  /JAVA/Matrix3D.idx
2          0.01%         4   0.00%  /JAVA/Model3D.class
2          0.01%         3   0.00%  /JAVA/ThreeD.class
2          0.01%         1   0.00%  /JAVA/ThreeD.idx
2          0.01%        23   0.00%  /JAVA/ThreeD.java
2          0.01%         0   0.00%  /JAVA/example4.html
2          0.01%         1   0.00%  /JAVA/hello.htm
2          0.01%         2   0.00%  /JAVA/hello.java
2          0.01%        34   0.00%  /JAVA/models/knoxS.obj
2          0.01%        76   0.01%  /JAVA/models/teapot4.obj
2          0.01%         0   0.00%  /JAVA/picshort.class
2          0.01%         1   0.00%  /JAVA/picshort.java
2          0.01%         0   0.00%  /KYPsy924
2          0.01%        19   0.00%  /cgi-bin/readfromlog.cgi
2          0.01%         2   0.00%  /cgi-bin/writetolog1.cgi
2          0.01%       180   0.02%  /jwa/JWAcv05a.doc
2          0.01%        42   0.00%  /mmsee
1          0.00%        10   0.00%  /AlzClin/GDS15.htm
1          0.00%        14   0.00%  /BLT/TestTr4
1          0.00%         6   0.00%  /BLT/TestU.htm
1          0.00%        18   0.00%  /BLT/testb.html
1          0.00%         1   0.00%  /JAVA/hello.class
1          0.00%         0   0.00%  /JAVA/teapot4.htm
1          0.00%         0   0.00%  /iBG/
1          0.00%         7   0.00%  http://www.medafile.com/


Generated by Webalizer Version 2.01