Hits            KBytes      URL
----------------  ----------------  --------------------

39         0.14%        55   0.01%  /cgi-bin/*

9948      36.05%     67720   9.03%  /
2689       9.74%     41657   5.55%  /mmses.htm
1019       3.69%      7928   1.06%  http://www.medafile.com
327        1.19%      6376   0.85%  /mmsex.htm
202        0.73%     93172  12.42%  /upwa6.ppt
162        0.59%       895   0.12%  /memtrax.html
158        0.57%      4219   0.56%  /zyweb/CMAI.htm
141        0.51%      2757   0.37%  /mmsei.htm
133        0.48%       605   0.08%  /jwa/
133        0.48%       986   0.13%  /zyweb/Barnes.htm
132        0.48%      1068   0.14%  /brfalzsc.htm
132        0.48%      2520   0.34%  /zyweb/SIB.htm
126        0.46%     85366  11.38%  /MCIscra.ppt
125        0.45%      1185   0.16%  /BLT/TestTr4.htm
124        0.45%      1327   0.18%  /zyweb/NPINH.htm
117        0.42%      3431   0.46%  /zyweb/MMSEX.HTM
104        0.38%      2187   0.29%  /AlzClin/BCE4
93         0.34%    128546  17.14%  /demdx03a.ppt
89         0.32%      1540   0.21%  /AlzClin/BCE4.htm
82         0.30%      4391   0.59%  /zyweb/ADAS-L.htm
79         0.29%       552   0.07%  /cln/
77         0.28%     94213  12.56%  /MCIdif.ppt
71         0.26%      4580   0.61%  /jwa/JWAcv04b.htm
68         0.25%       507   0.07%  /AlzEva.html
68         0.25%      1530   0.20%  /Ascreen.doc
62         0.22%       483   0.06%  /AlzScr.html
56         0.20%      1130   0.15%  /mmsee.htm
54         0.20%       462   0.06%  /AlzLec.html
53         0.19%       186   0.02%  /top10tr.htm
52         0.19%       897   0.12%  /jwa/JWAPubMd.html
51         0.18%       593   0.08%  /zyweb/aims.htm
45         0.16%       464   0.06%  /BLT/
45         0.16%       149   0.02%  /JAVA/
38         0.14%       643   0.09%  /AlzHyp.html
38         0.14%       229   0.03%  /MichelA2.html
36         0.13%       296   0.04%  /AlzLin.html
36         0.13%      5081   0.68%  /nurplas1.ppt
36         0.13%        66   0.01%  /zyweb/Default.htm
35         0.13%       997   0.13%  /BLT/MemTrax_flyer.doc
34         0.12%       566   0.08%  /zyweb/RAGE.htm
33         0.12%      1463   0.20%  /jwa/mend2003.pdf
32         0.12%       150   0.02%  /AAGP/
32         0.12%       215   0.03%  /AlzHin.html
32         0.12%        20   0.00%  /cgi-bin/parseform.pl
31         0.11%       204   0.03%  /fam/
31         0.11%      3636   0.48%  /jwa/NEURFAD.pdf
29         0.11%       164   0.02%  /AlzPre.html
28         0.10%       166   0.02%  /res/
28         0.10%       484   0.06%  /top10ds.htm
27         0.10%       150   0.02%  /BLT/testdis.html
27         0.10%     24127   3.22%  /Screen05c.ppt
27         0.10%      1415   0.19%  /jwa/jwa2002c.pdf
27         0.10%       180   0.02%  /zyweb/SAMS.htm
25         0.09%       150   0.02%  /MichelA.html
24         0.09%     40598   5.41%  /ReAD04SF.ppt
22         0.08%      2355   0.31%  /KYPsy924.ppt
22         0.08%       379   0.05%  /brfalzpi.htm
22         0.08%       146   0.02%  /jwa/jwasm03a.htm
20         0.07%      1338   0.18%  /neurnh1.ppt
19         0.07%       435   0.06%  /CNSNews.doc
18         0.07%       178   0.02%  /GDS15.htm
18         0.07%       944   0.13%  /memeval.htm
18         0.07%      5684   0.76%  /res/alzmod.pdf
17         0.06%      4161   0.55%  /iBG/ALZtask1.wmv
17         0.06%       309   0.04%  /zyweb/DMAS.htm
16         0.06%      7817   1.04%  /AAGP/Ashford3.ppt
16         0.06%      9353   1.25%  /ADben1.ppt
16         0.06%      8818   1.18%  /WashScr4.ppt
15         0.05%      1109   0.15%  /JWAAPOE2.ppt
15         0.05%       729   0.10%  /ashdep3.pdf
15         0.05%      1128   0.15%  /jwa/JWAJMN04.pdf
14         0.05%       311   0.04%  /argapoe6.pdf
14         0.05%      1762   0.23%  /famhxq.htm
14         0.05%      4257   0.57%  /jwa/JWA01mod.pdf
14         0.05%      2808   0.37%  /jwa/JWAFUN98.doc
14         0.05%        77   0.01%  /memtrax
13         0.05%        78   0.01%  /BLT/testT.html
13         0.05%        16   0.00%  /JAVA/models/
13         0.05%       232   0.03%  /jwa/jwa2002b.pdf
13         0.05%       162   0.02%  /zyweb/UPDRS.htm
12         0.04%       280   0.04%  /AChMusc1.htm
12         0.04%       122   0.02%  /cln/GDS15
12         0.04%      1474   0.20%  /jwa/Raber04p.pdf
12         0.04%       103   0.01%  /jwa/alzpls85.htm
11         0.04%      1346   0.18%  /Apoep2.doc
11         0.04%       280   0.04%  /BLT/Handout2.doc
11         0.04%       813   0.11%  /aagpost1.doc
11         0.04%       378   0.05%  /zyweb/BPRS.htm
10         0.04%       373   0.05%  /BLT/MemTraxWA.doc
10         0.04%       425   0.06%  /jwa/JWAbio04.doc
10         0.04%       126   0.02%  /zyweb/ADLs.htm
9          0.03%       107   0.01%  /BLT/myarea.html
8          0.03%        19   0.00%  /AlzClin/BCE1.htm
8          0.03%      1635   0.22%  /apoepap8.doc
8          0.03%       148   0.02%  /mmses
7          0.03%       270   0.04%  /ADhandout.ppt
7          0.03%       125   0.02%  /BLT/testb.html
7          0.03%       397   0.05%  /jwa/JWAcv05a.doc
7          0.03%      1070   0.14%  /jwa/mend2000.pdf
7          0.03%        12   0.00%  /zyweb/
7          0.03%         3   0.00%  /zyweb/_derived/nortbots.htm
6          0.02%        26   0.00%  /BLT/testap.html
6          0.02%        86   0.01%  /STAT.doc
6          0.02%       197   0.03%  /iBG/aboutest.doc
5          0.02%        30   0.00%  /1mndmscr.htm
5          0.02%        60   0.01%  /BLT/MyArea.php
5          0.02%        62   0.01%  /BLT/test1.html
5          0.02%       395   0.05%  /ReAD04CA.ppt
5          0.02%        93   0.01%  /jwa/jwa2002a.pdf
5          0.02%       108   0.01%  /mmsex
4          0.01%       394   0.05%  /JAVA/models/osphere.obj
4          0.01%         1   0.00%  /JAVA/osphere.htm
4          0.01%         3   0.00%  /cgi-bin/writetolog1.cgi
4          0.01%       351   0.05%  /jwa/COGNET.DOC
4          0.01%       330   0.04%  /jwa/geddes97.pdf
4          0.01%       459   0.06%  /jwa/schm2000.pdf
4          0.01%        33   0.00%  /res/stok.html
3          0.01%        65   0.01%  /AlzClin/BCE2.htm
3          0.01%        40   0.01%  /BLT/disclaimer.php
3          0.01%         1   0.00%  /JAVA/FileFormatException.class
3          0.01%        11   0.00%  /JAVA/Matrix3D.class
3          0.01%         1   0.00%  /JAVA/Matrix3D.idx
3          0.01%        12   0.00%  /JAVA/Model3D.class
3          0.01%         1   0.00%  /JAVA/Model3D.idx
3          0.01%         1   0.00%  /JAVA/example4.html
3          0.01%       194   0.03%  /JAVA/models/teapot4.obj
3          0.01%         1   0.00%  /JAVA/picshort.htm
3          0.01%        32   0.00%  /cgi-bin/readfromlog.cgi
2          0.01%         5   0.00%  /AlzClin/
2          0.01%        52   0.01%  /AlzClin/BCE6
2          0.01%         7   0.00%  /JAVA/ThreeD.class
2          0.01%         1   0.00%  /JAVA/ThreeD.idx
2          0.01%         1   0.00%  /JAVA/hello.htm
2          0.01%        44   0.01%  /JAVA/models/knoxS.obj
2          0.01%         1   0.00%  /JAVA/teapot4.htm
2          0.01%        52   0.01%  /ciwa3
2          0.01%        22   0.00%  /mmsei
1          0.00%        40   0.01%  /AlzClin/MemanCr3.htm
1          0.00%         6   0.00%  /BLT/TestU.htm
1          0.00%         1   0.00%  /BLT/picshow.htm
1          0.00%        18   0.00%  /BLT/testb.php
1          0.00%         1   0.00%  /JAVA/hello.class
1          0.00%         1   0.00%  /JAVA/hello.java
1          0.00%         0   0.00%  /JAVA/picshort.class
1          0.00%         0   0.00%  /JAVA/picshort.java
1          0.00%         0   0.00%  /KYPsy924
1          0.00%       442   0.06%  /jwa/NEURFAD.doc
1          0.00%        15   0.00%  /kypsy924.ppt


Generated by Webalizer Version 2.01