Usage Statistics for www.medafile.com

Summary Period: November 2004 - Sites
Generated 01-Nov-2004 09:15 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

41        31.30%        41  38.32%       325   9.69%         1   2.86%  66.250.131.50
10         7.63%         7   6.54%       147   4.40%         1   2.86%  68.89.218.81
8          6.11%         8   7.48%        85   2.55%         1   2.86%  194.19.102.35
8          6.11%         8   7.48%        63   1.89%         1   2.86%  80.223.246.97
6          4.58%         6   5.61%      1362  40.66%         0   0.00%  218.199.30.5
5          3.82%         3   2.80%        52   1.54%         3   8.57%  65.214.36.42
4          3.05%         4   3.74%        32   0.95%         1   2.86%  66.6.223.190
3          2.29%         3   2.80%        85   2.55%         2   5.71%  203.45.144.211
3          2.29%         2   1.87%        29   0.85%         1   2.86%  217.113.228.247
3          2.29%         0   0.00%         1   0.02%         0   0.00%  66.196.90.139
2          1.53%         2   1.87%        26   0.76%         1   2.86%  130.113.28.189
2          1.53%         2   1.87%       400  11.94%         0   0.00%  168.9.19.101
2          1.53%         2   1.87%         6   0.18%         1   2.86%  198.173.24.156
2          1.53%         1   0.93%         5   0.15%         1   2.86%  61.78.61.162
2          1.53%         1   0.93%         9   0.27%         1   2.86%  64.229.80.68
2          1.53%         1   0.93%         8   0.24%         1   2.86%  64.246.161.30
2          1.53%         2   1.87%        16   0.47%         2   5.71%  66.230.218.66
2          1.53%         2   1.87%        68   2.04%         0   0.00%  66.44.0.160
1          0.76%         1   0.93%        18   0.55%         1   2.86%  130.92.9.57
1          0.76%         0   0.00%         0   0.00%         0   0.00%  134.114.95.142
1          0.76%         1   0.93%        18   0.55%         1   2.86%  146.203.128.1
1          0.76%         1   0.93%        18   0.55%         1   2.86%  151.41.6.56
1          0.76%         1   0.93%       137   4.09%         0   0.00%  157.89.56.155
1          0.76%         1   0.93%       104   3.09%         0   0.00%  162.39.198.177
1          0.76%         1   0.93%         8   0.24%         1   2.86%  194.83.4.8
1          0.76%         1   0.93%        12   0.35%         1   2.86%  195.10.45.138
1          0.76%         1   0.93%         9   0.27%         1   2.86%  203.130.206.36
1          0.76%         1   0.93%         0   0.00%         1   2.86%  205.188.116.71
1          0.76%         1   0.93%       104   3.09%         0   0.00%  210.21.12.18
1          0.76%         1   0.93%        23   0.70%         1   2.86%  212.239.212.249
1          0.76%         1   0.93%        30   0.90%         1   2.86%  220.166.245.14
1          0.76%         1   0.93%         8   0.24%         1   2.86%  222.99.59.10
1          0.76%         1   0.93%        18   0.55%         1   2.86%  24.199.25.158
1          0.76%         1   0.93%        54   1.61%         1   2.86%  4.21.209.240
1          0.76%         1   0.93%         8   0.24%         1   2.86%  62.150.3.31
1          0.76%         1   0.93%        31   0.92%         0   0.00%  62.252.64.31
1          0.76%         0   0.00%         0   0.00%         1   2.86%  66.196.90.224
1          0.76%         0   0.00%         0   0.00%         0   0.00%  66.196.90.248
1          0.76%         1   0.93%         8   0.24%         1   2.86%  66.230.218.67
1          0.76%         0   0.00%         0   0.01%         0   0.00%  66.249.64.45
1          0.76%         1   0.93%         3   0.10%         1   2.86%  66.249.64.6
1          0.76%         1   0.93%        18   0.55%         1   2.86%  68.222.79.87


Generated by Webalizer Version 2.01