Usage Statistics for www.medafile.com

Summary Period: February 2010
Generated 01-Mar-2010 06:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2010
Total Hits 24761
Total Files 15151
Total Pages 8926
Total Visits 4888
Total kB Files 5994291
Total kB In 0
Total kB Out 0
Total Unique Sites 4693
Total Unique URLs 565
. Avg Max
Hits per Hour 36 330
Hits per Day 884 1300
Files per Day 541 842
Pages per Day 318 536
Visits per Day 174 220
kB Files per Day 214082 308385
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15151
Code 206 - Partial Content 1740
Code 301 - Moved Permanently 101
Code 304 - Not Modified 1587
Code 404 - Not Found 6119
Code 405 - Method Not Allowed 58
Code 416 - Requested Range Not Satisfiable 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 984 3.97% 636 4.20% 288 3.23% 193 3.95% 239 5.09% 230146 3.84% 0 0.00% 0 0.00%
2 872 3.52% 578 3.81% 296 3.32% 182 3.72% 242 5.16% 245415 4.09% 0 0.00% 0 0.00%
3 761 3.07% 452 2.98% 256 2.87% 168 3.44% 234 4.99% 187874 3.13% 0 0.00% 0 0.00%
4 1229 4.96% 608 4.01% 351 3.93% 214 4.38% 260 5.54% 203891 3.40% 0 0.00% 0 0.00%
5 807 3.26% 466 3.08% 286 3.20% 163 3.33% 205 4.37% 223380 3.73% 0 0.00% 0 0.00%
6 666 2.69% 413 2.73% 268 3.00% 148 3.03% 185 3.94% 165382 2.76% 0 0.00% 0 0.00%
7 831 3.36% 447 2.95% 298 3.34% 145 2.97% 197 4.20% 199225 3.32% 0 0.00% 0 0.00%
8 1124 4.54% 754 4.98% 388 4.35% 215 4.40% 261 5.56% 225340 3.76% 0 0.00% 0 0.00%
9 1183 4.78% 766 5.06% 507 5.68% 202 4.13% 267 5.69% 308385 5.14% 0 0.00% 0 0.00%
10 987 3.99% 632 4.17% 366 4.10% 214 4.38% 264 5.63% 278321 4.64% 0 0.00% 0 0.00%
11 800 3.23% 466 3.08% 290 3.25% 191 3.91% 220 4.69% 213187 3.56% 0 0.00% 0 0.00%
12 853 3.44% 429 2.83% 238 2.67% 171 3.50% 217 4.62% 257246 4.29% 0 0.00% 0 0.00%
13 626 2.53% 390 2.57% 185 2.07% 108 2.21% 174 3.71% 119343 1.99% 0 0.00% 0 0.00%
14 894 3.61% 601 3.97% 455 5.10% 151 3.09% 191 4.07% 166069 2.77% 0 0.00% 0 0.00%
15 988 3.99% 622 4.11% 375 4.20% 208 4.26% 282 6.01% 277292 4.63% 0 0.00% 0 0.00%
16 777 3.14% 455 3.00% 252 2.82% 185 3.78% 250 5.33% 212670 3.55% 0 0.00% 0 0.00%
17 1192 4.81% 842 5.56% 536 6.00% 210 4.30% 257 5.48% 241943 4.04% 0 0.00% 0 0.00%
18 811 3.28% 477 3.15% 272 3.05% 190 3.89% 230 4.90% 192290 3.21% 0 0.00% 0 0.00%
19 892 3.60% 548 3.62% 359 4.02% 175 3.58% 215 4.58% 218642 3.65% 0 0.00% 0 0.00%
20 543 2.19% 315 2.08% 172 1.93% 115 2.35% 170 3.62% 137161 2.29% 0 0.00% 0 0.00%
21 685 2.77% 431 2.84% 227 2.54% 117 2.39% 186 3.96% 251664 4.20% 0 0.00% 0 0.00%
22 783 3.16% 517 3.41% 283 3.17% 178 3.64% 228 4.86% 198790 3.32% 0 0.00% 0 0.00%
23 1300 5.25% 788 5.20% 496 5.56% 220 4.50% 281 5.99% 221720 3.70% 0 0.00% 0 0.00%
24 1020 4.12% 587 3.87% 347 3.89% 194 3.97% 269 5.73% 260324 4.34% 0 0.00% 0 0.00%
25 912 3.68% 545 3.60% 320 3.59% 195 3.99% 256 5.45% 253639 4.23% 0 0.00% 0 0.00%
26 895 3.61% 547 3.61% 327 3.66% 167 3.42% 197 4.20% 159181 2.66% 0 0.00% 0 0.00%
27 653 2.64% 408 2.69% 221 2.48% 122 2.50% 159 3.39% 168175 2.81% 0 0.00% 0 0.00%
28 693 2.80% 431 2.84% 267 2.99% 155 3.17% 197 4.20% 177596 2.96% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 999 4.03% 23 658 4.34% 12 341 3.82% 9413 263573 4.40% 0 0 0.00% 0 0 0.00%
1 30 842 3.40% 17 503 3.32% 11 330 3.70% 9213 257971 4.30% 0 0 0.00% 0 0 0.00%
2 26 735 2.97% 15 436 2.88% 9 258 2.89% 9465 265022 4.42% 0 0 0.00% 0 0 0.00%
3 21 610 2.46% 13 365 2.41% 6 182 2.04% 8003 224088 3.74% 0 0 0.00% 0 0 0.00%
4 34 964 3.89% 23 662 4.37% 16 453 5.08% 10276 287727 4.80% 0 0 0.00% 0 0 0.00%
5 30 856 3.46% 17 494 3.26% 11 321 3.60% 9425 263903 4.40% 0 0 0.00% 0 0 0.00%
6 40 1143 4.62% 27 775 5.12% 19 541 6.06% 8226 230329 3.84% 0 0 0.00% 0 0 0.00%
7 29 837 3.38% 19 544 3.59% 12 349 3.91% 9598 268734 4.48% 0 0 0.00% 0 0 0.00%
8 38 1069 4.32% 21 611 4.03% 12 339 3.80% 11998 335939 5.60% 0 0 0.00% 0 0 0.00%
9 47 1331 5.38% 33 926 6.11% 21 612 6.86% 11948 334531 5.58% 0 0 0.00% 0 0 0.00%
10 51 1433 5.79% 30 842 5.56% 17 501 5.61% 11491 321737 5.37% 0 0 0.00% 0 0 0.00%
11 44 1250 5.05% 27 760 5.02% 15 422 4.73% 10478 293372 4.89% 0 0 0.00% 0 0 0.00%
12 46 1295 5.23% 29 812 5.36% 14 408 4.57% 11848 331754 5.53% 0 0 0.00% 0 0 0.00%
13 48 1347 5.44% 27 774 5.11% 14 414 4.64% 11039 309103 5.16% 0 0 0.00% 0 0 0.00%
14 39 1108 4.47% 24 678 4.47% 13 390 4.37% 9143 255994 4.27% 0 0 0.00% 0 0 0.00%
15 43 1231 4.97% 26 747 4.93% 15 442 4.95% 8289 232091 3.87% 0 0 0.00% 0 0 0.00%
16 36 1032 4.17% 20 570 3.76% 12 349 3.91% 6978 195386 3.26% 0 0 0.00% 0 0 0.00%
17 45 1273 5.14% 24 693 4.57% 12 348 3.90% 5932 166102 2.77% 0 0 0.00% 0 0 0.00%
18 37 1047 4.23% 23 664 4.38% 13 378 4.23% 6670 186770 3.12% 0 0 0.00% 0 0 0.00%
19 28 805 3.25% 17 487 3.21% 10 285 3.19% 5497 153930 2.57% 0 0 0.00% 0 0 0.00%
20 35 1006 4.06% 22 623 4.11% 13 385 4.31% 7211 201906 3.37% 0 0 0.00% 0 0 0.00%
21 25 712 2.88% 15 435 2.87% 8 241 2.70% 5710 159869 2.67% 0 0 0.00% 0 0 0.00%
22 26 750 3.03% 16 452 2.98% 9 259 2.90% 7866 220244 3.67% 0 0 0.00% 0 0 0.00%
23 38 1086 4.39% 22 640 4.22% 13 378 4.23% 8365 234215 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 565 Total URLs
# Hits kB F kB In kB Out URL
1 2378 9.60% 20428 0.34% 0 0.00% 0 0.00% /
2 1713 6.92% 2008709 33.51% 0 0.00% 0 0.00% /demdx03a.ppt
3 871 3.52% 1458673 24.33% 0 0.00% 0 0.00% /ReAD04SF.ppt
4 739 2.98% 281970 4.70% 0 0.00% 0 0.00% /upwa6.ppt
5 464 1.87% 3969 0.07% 0 0.00% 0 0.00% /zyweb/Barnes.htm
6 450 1.82% 4242 0.07% 0 0.00% 0 0.00% /cln/HDRS.html
7 357 1.44% 4892 0.08% 0 0.00% 0 0.00% /stats/search_200501.html
8 320 1.29% 2558 0.04% 0 0.00% 0 0.00% /mmses.htm
9 277 1.12% 196518 3.28% 0 0.00% 0 0.00% /MCIscra.ppt
10 250 1.01% 8076 0.13% 0 0.00% 0 0.00% /cln/ADCSADL.htm
11 245 0.99% 64788 1.08% 0 0.00% 0 0.00% /MiaCoda-JWA-060827.doc
12 239 0.97% 3627 0.06% 0 0.00% 0 0.00% /cln/NPI-Qa.htm
13 223 0.90% 3861 0.06% 0 0.00% 0 0.00% /zyweb/SIB.htm
14 206 0.83% 37438 0.62% 0 0.00% 0 0.00% /jwa/Ashford_AH08.pdf
15 177 0.71% 8673 0.14% 0 0.00% 0 0.00% /zyweb/ADAS-L.htm
16 157 0.63% 1218 0.02% 0 0.00% 0 0.00% /brfalzsc.htm
17 149 0.60% 731 0.01% 0 0.00% 0 0.00% /jwa/
18 132 0.53% 60 0.00% 0 0.00% 0 0.00% /cgi-bin/*
19 127 0.51% 776 0.01% 0 0.00% 0 0.00% /memtrax.html
20 122 0.49% 57 0.00% 0 0.00% 0 0.00% /cgi-bin/parseform.pl
21 122 0.49% 7590 0.13% 0 0.00% 0 0.00% /jwa/JWAA
22 108 0.44% 93378 1.56% 0 0.00% 0 0.00% /ATTBI-JWA-07-11-21.pdf
23 104 0.42% 1045 0.02% 0 0.00% 0 0.00% /zyweb/NPINH.htm
24 101 0.41% 601 0.01% 0 0.00% 0 0.00% /zyweb/SAMS.htm
25 94 0.38% 902 0.02% 0 0.00% 0 0.00% /AlzLin.html
26 88 0.36% 663 0.01% 0 0.00% 0 0.00% /cln/
27 86 0.35% 6945 0.12% 0 0.00% 0 0.00% /stats/ref_200505.html
28 83 0.34% 2808 0.05% 0 0.00% 0 0.00% /jwa/mend2003.pdf
29 80 0.32% 585 0.01% 0 0.00% 0 0.00% /AlzEva.html
30 79 0.32% 104701 1.75% 0 0.00% 0 0.00% /MCIdif.ppt

Top 10 of 565 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1713 6.92% 2008709 33.51% 0 0.00% 0 0.00% /demdx03a.ppt
2 871 3.52% 1458673 24.33% 0 0.00% 0 0.00% /ReAD04SF.ppt
3 60 0.24% 450041 7.51% 0 0.00% 0 0.00% /NorCal-07-02a.ppt
4 739 2.98% 281970 4.70% 0 0.00% 0 0.00% /upwa6.ppt
5 277 1.12% 196518 3.28% 0 0.00% 0 0.00% /MCIscra.ppt
6 7 0.03% 157410 2.63% 0 0.00% 0 0.00% /JWA-SlideMemTest-talk-2009.ppt
7 79 0.32% 104701 1.75% 0 0.00% 0 0.00% /MCIdif.ppt
8 35 0.14% 102788 1.71% 0 0.00% 0 0.00% /AAGP/ComputerTest-JWA-09-03-06-d.ppt
9 108 0.44% 93378 1.56% 0 0.00% 0 0.00% /ATTBI-JWA-07-11-21.pdf
10 34 0.14% 77308 1.29% 0 0.00% 0 0.00% /memcap/JWApACNP08b.ppt

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 2378 9.60% 1173 25.07% /
2 464 1.87% 424 9.06% /zyweb/Barnes.htm
3 450 1.82% 395 8.44% /cln/HDRS.html
4 320 1.29% 282 6.03% /mmses.htm
5 250 1.01% 217 4.64% /cln/ADCSADL.htm
6 239 0.97% 203 4.34% /cln/NPI-Qa.htm
7 223 0.90% 189 4.04% /zyweb/SIB.htm
8 177 0.71% 143 3.06% /zyweb/ADAS-L.htm
9 122 0.49% 92 1.97% /jwa/JWAA
10 157 0.63% 84 1.80% /brfalzsc.htm

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 2378 9.60% 212 19.45% /
2 122 0.49% 44 4.04% /jwa/JWAA
3 464 1.87% 40 3.67% /zyweb/Barnes.htm
4 239 0.97% 36 3.30% /cln/NPI-Qa.htm
5 78 0.32% 33 3.03% /mmsex.htm
6 450 1.82% 32 2.94% /cln/HDRS.html
7 86 0.35% 32 2.94% /stats/ref_200505.html
8 149 0.60% 29 2.66% /jwa/
9 223 0.90% 28 2.57% /zyweb/SIB.htm
10 250 1.01% 26 2.39% /cln/ADCSADL.htm

Top 30 of 4693 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 578 2.33% 484 3.19% 228431 3.81% 0 0.00% 0 0.00% 176 3.60% b3091339.crawl.yahoo.net
2 578 2.33% 236 1.56% 213496 3.56% 0 0.00% 0 0.00% 168 3.44% spider15.yandex.ru
3 357 1.44% 301 1.99% 17 0.00% 0 0.00% 0 0.00% 40 0.82% 131.107.65.248
4 350 1.41% 350 2.31% 4796 0.08% 0 0.00% 0 0.00% 2 0.04% i25132.upc-i.chello.nl
5 322 1.30% 272 1.80% 143564 2.40% 0 0.00% 0 0.00% 93 1.90% llf320038.crawl.yahoo.net
6 279 1.13% 218 1.44% 10499 0.18% 0 0.00% 0 0.00% 19 0.39% adsl-70-132-10-207.dsl.snfc21.sbcglobal.net
7 275 1.11% 275 1.82% 2403 0.04% 0 0.00% 0 0.00% 23 0.47% h214n1fls306o1035.telia.com
8 271 1.09% 99 0.65% 33901 0.57% 0 0.00% 0 0.00% 92 1.88% crawl-66-249-65-86.googlebot.com
9 254 1.03% 25 0.17% 458 0.01% 0 0.00% 0 0.00% 1 0.02% gateway.samhealth.org
10 246 0.99% 204 1.35% 8184 0.14% 0 0.00% 0 0.00% 7 0.14% h-96-227.scoutjet.com
11 205 0.83% 103 0.68% 962 0.02% 0 0.00% 0 0.00% 47 0.96% cpe-70-122-224-58.tx.res.rr.com
12 204 0.82% 183 1.21% 720 0.01% 0 0.00% 0 0.00% 1 0.02% 67.55.72.165
13 203 0.82% 142 0.94% 4397 0.07% 0 0.00% 0 0.00% 3 0.06% pc0.zz.ha.cn
14 170 0.69% 113 0.75% 24384 0.41% 0 0.00% 0 0.00% 12 0.25% 152-132-10-128.dal.net.va.gov
15 166 0.67% 149 0.98% 59938 1.00% 0 0.00% 0 0.00% 58 1.19% b3090985.crawl.yahoo.net
16 119 0.48% 100 0.66% 55954 0.93% 0 0.00% 0 0.00% 36 0.74% llf320048.crawl.yahoo.net
17 114 0.46% 46 0.30% 19467 0.32% 0 0.00% 0 0.00% 39 0.80% crawl-66-249-65-100.googlebot.com
18 113 0.46% 41 0.27% 4616 0.08% 0 0.00% 0 0.00% 1 0.02% 152-131-10-128.sac.net.va.gov
19 103 0.42% 45 0.30% 911 0.02% 0 0.00% 0 0.00% 2 0.04% c-76-101-135-72.hsd1.fl.comcast.net
20 94 0.38% 91 0.60% 5388 0.09% 0 0.00% 0 0.00% 0 0.00% 59.164.97.220.man-static.vsnl.net.in
21 89 0.36% 29 0.19% 27412 0.46% 0 0.00% 0 0.00% 17 0.35% 220.181.94.218
22 87 0.35% 81 0.53% 7437 0.12% 0 0.00% 0 0.00% 2 0.04% c75.152.14-76.clta.globetrotter.net
23 72 0.29% 72 0.48% 13501 0.23% 0 0.00% 0 0.00% 0 0.00% 125.165.24.223
24 71 0.29% 50 0.33% 4401 0.07% 0 0.00% 0 0.00% 11 0.23% crawl3.dotnetdotcom.org
25 66 0.27% 52 0.34% 14338 0.24% 0 0.00% 0 0.00% 1 0.02% 38.105.83.6
26 63 0.25% 30 0.20% 3315 0.06% 0 0.00% 0 0.00% 22 0.45% crawl-66-249-71-37.googlebot.com
27 60 0.24% 60 0.40% 17252 0.29% 0 0.00% 0 0.00% 0 0.00% 59.92.168.145
28 60 0.24% 58 0.38% 1894 0.03% 0 0.00% 0 0.00% 2 0.04% wsip-70-169-91-109.ph.ph.cox.net
29 57 0.23% 57 0.38% 481 0.01% 0 0.00% 0 0.00% 3 0.06% 5ed3095d.cable.ziggo.nl
30 57 0.23% 37 0.24% 668 0.01% 0 0.00% 0 0.00% 1 0.02% 71.198.46.31

Top 10 of 4693 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 578 2.33% 484 3.19% 228431 3.81% 0 0.00% 0 0.00% 176 3.60% b3091339.crawl.yahoo.net
2 578 2.33% 236 1.56% 213496 3.56% 0 0.00% 0 0.00% 168 3.44% spider15.yandex.ru
3 322 1.30% 272 1.80% 143564 2.40% 0 0.00% 0 0.00% 93 1.90% llf320038.crawl.yahoo.net
4 20 0.08% 20 0.13% 63893 1.07% 0 0.00% 0 0.00% 0 0.00% s80702.photobiz.com
5 166 0.67% 149 0.98% 59938 1.00% 0 0.00% 0 0.00% 58 1.19% b3090985.crawl.yahoo.net
6 119 0.48% 100 0.66% 55954 0.93% 0 0.00% 0 0.00% 36 0.74% llf320048.crawl.yahoo.net
7 34 0.14% 34 0.22% 45894 0.77% 0 0.00% 0 0.00% 0 0.00% 117.195.166.56
8 271 1.09% 99 0.65% 33901 0.57% 0 0.00% 0 0.00% 92 1.88% crawl-66-249-65-86.googlebot.com
9 89 0.36% 29 0.19% 27412 0.46% 0 0.00% 0 0.00% 17 0.35% 220.181.94.218
10 9 0.04% 9 0.06% 25099 0.42% 0 0.00% 0 0.00% 3 0.06% 107.74.80-qos-user.in-addr.arpa

Usage by Location for February 2010

Top 30 of 114 Total Locations
# Hits Files kB F kB In kB Out Location
1 6603 26.67% 4760 31.42% 1429635 23.85% 0 0.00% 0 0.00% Network
2 5320 21.49% 3003 19.82% 725775 12.11% 0 0.00% 0 0.00% US Commercial
3 2449 9.89% 1824 12.04% 364976 6.09% 0 0.00% 0 0.00% United States
4 1383 5.59% 1213 8.01% 1153670 19.25% 0 0.00% 0 0.00% India
5 728 2.94% 358 2.36% 236875 3.95% 0 0.00% 0 0.00% Russian Federation
6 694 2.80% 593 3.91% 259062 4.32% 0 0.00% 0 0.00% Unresolved/Unknown
7 633 2.56% 300 1.98% 46867 0.78% 0 0.00% 0 0.00% Non-Profit Organization
8 591 2.39% 553 3.65% 75463 1.26% 0 0.00% 0 0.00% Netherlands
9 537 2.17% 277 1.83% 75403 1.26% 0 0.00% 0 0.00% US Educational
10 522 2.11% 302 1.99% 50511 0.84% 0 0.00% 0 0.00% China
11 442 1.79% 251 1.66% 71063 1.19% 0 0.00% 0 0.00% US Government
12 431 1.74% 275 1.82% 67036 1.12% 0 0.00% 0 0.00% Canada
13 397 1.60% 259 1.71% 63533 1.06% 0 0.00% 0 0.00% Japan
14 331 1.34% 243 1.60% 118812 1.98% 0 0.00% 0 0.00% Australia
15 272 1.10% 173 1.14% 67082 1.12% 0 0.00% 0 0.00% United Kingdom
16 263 1.06% 140 0.92% 20687 0.35% 0 0.00% 0 0.00% Sweden
17 230 0.93% 207 1.37% 83345 1.39% 0 0.00% 0 0.00% Indonesia
18 208 0.84% 150 0.99% 55601 0.93% 0 0.00% 0 0.00% Korea (South)
19 191 0.77% 128 0.84% 64317 1.07% 0 0.00% 0 0.00% Italy
20 187 0.76% 135 0.89% 36743 0.61% 0 0.00% 0 0.00% Great Britain (UK)
21 157 0.63% 123 0.81% 20508 0.34% 0 0.00% 0 0.00% Germany
22 148 0.60% 89 0.59% 58134 0.97% 0 0.00% 0 0.00% France
23 142 0.57% 92 0.61% 26622 0.44% 0 0.00% 0 0.00% Brazil
24 133 0.54% 86 0.57% 31701 0.53% 0 0.00% 0 0.00% Ireland
25 111 0.45% 79 0.52% 11762 0.20% 0 0.00% 0 0.00% Romania
26 85 0.34% 75 0.50% 42229 0.70% 0 0.00% 0 0.00% Iran
27 72 0.29% 71 0.47% 47435 0.79% 0 0.00% 0 0.00% Pakistan
28 70 0.28% 64 0.42% 38759 0.65% 0 0.00% 0 0.00% Saudi Arabia
29 68 0.27% 61 0.40% 36679 0.61% 0 0.00% 0 0.00% Poland
30 62 0.25% 47 0.31% 58346 0.97% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01