Usage Statistics for www.medafile.com

Summary Period: September 2010
Generated 01-Oct-2010 06:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2010
Total Hits 31057
Total Files 21323
Total Pages 15990
Total Visits 5169
Total kB Files 7198202
Total kB In 0
Total kB Out 0
Total Unique Sites 4457
Total Unique URLs 611
. Avg Max
Hits per Hour 43 538
Hits per Day 1035 5880
Files per Day 710 5444
Pages per Day 533 5191
Visits per Day 172 237
kB Files per Day 239940 586336
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21323
Code 206 - Partial Content 2371
Code 301 - Moved Permanently 159
Code 304 - Not Modified 1274
Code 404 - Not Found 5907
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 3

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 947 3.05% 703 3.30% 490 3.06% 187 3.62% 209 4.69% 409955 5.70% 0 0.00% 0 0.00%
2 956 3.08% 626 2.94% 450 2.81% 179 3.46% 203 4.55% 220705 3.07% 0 0.00% 0 0.00%
3 830 2.67% 563 2.64% 391 2.45% 187 3.62% 202 4.53% 166305 2.31% 0 0.00% 0 0.00%
4 579 1.86% 420 1.97% 268 1.68% 155 3.00% 161 3.61% 174233 2.42% 0 0.00% 0 0.00%
5 778 2.51% 564 2.65% 466 2.91% 153 2.96% 190 4.26% 196995 2.74% 0 0.00% 0 0.00%
6 570 1.84% 362 1.70% 228 1.43% 156 3.02% 192 4.31% 159044 2.21% 0 0.00% 0 0.00%
7 879 2.83% 566 2.65% 411 2.57% 191 3.70% 242 5.43% 162751 2.26% 0 0.00% 0 0.00%
8 1006 3.24% 591 2.77% 408 2.55% 185 3.58% 225 5.05% 204716 2.84% 0 0.00% 0 0.00%
9 809 2.60% 507 2.38% 347 2.17% 190 3.68% 228 5.12% 161436 2.24% 0 0.00% 0 0.00%
10 734 2.36% 521 2.44% 292 1.83% 155 3.00% 184 4.13% 185631 2.58% 0 0.00% 0 0.00%
11 637 2.05% 408 1.91% 234 1.46% 135 2.61% 150 3.37% 188260 2.62% 0 0.00% 0 0.00%
12 761 2.45% 532 2.49% 418 2.61% 158 3.06% 177 3.97% 173144 2.41% 0 0.00% 0 0.00%
13 890 2.87% 580 2.72% 414 2.59% 196 3.79% 234 5.25% 238526 3.31% 0 0.00% 0 0.00%
14 1331 4.29% 816 3.83% 569 3.56% 196 3.79% 243 5.45% 274407 3.81% 0 0.00% 0 0.00%
15 5880 18.93% 5444 25.53% 5191 32.46% 237 4.59% 300 6.73% 312029 4.33% 0 0.00% 0 0.00%
16 1012 3.26% 593 2.78% 344 2.15% 196 3.79% 237 5.32% 257241 3.57% 0 0.00% 0 0.00%
17 1188 3.83% 802 3.76% 578 3.61% 196 3.79% 245 5.50% 318687 4.43% 0 0.00% 0 0.00%
18 453 1.46% 292 1.37% 181 1.13% 109 2.11% 135 3.03% 169998 2.36% 0 0.00% 0 0.00%
19 1085 3.49% 824 3.86% 614 3.84% 164 3.17% 181 4.06% 265705 3.69% 0 0.00% 0 0.00%
20 736 2.37% 434 2.04% 243 1.52% 158 3.06% 221 4.96% 234426 3.26% 0 0.00% 0 0.00%
21 984 3.17% 614 2.88% 369 2.31% 189 3.66% 256 5.74% 386884 5.37% 0 0.00% 0 0.00%
22 905 2.91% 556 2.61% 394 2.46% 192 3.71% 239 5.36% 217320 3.02% 0 0.00% 0 0.00%
23 1138 3.66% 486 2.28% 320 2.00% 157 3.04% 212 4.76% 586336 8.15% 0 0.00% 0 0.00%
24 884 2.85% 552 2.59% 405 2.53% 154 2.98% 202 4.53% 199383 2.77% 0 0.00% 0 0.00%
25 735 2.37% 488 2.29% 366 2.29% 130 2.51% 168 3.77% 184275 2.56% 0 0.00% 0 0.00%
26 657 2.12% 431 2.02% 238 1.49% 134 2.59% 182 4.08% 180808 2.51% 0 0.00% 0 0.00%
27 875 2.82% 531 2.49% 339 2.12% 207 4.00% 238 5.34% 229281 3.19% 0 0.00% 0 0.00%
28 937 3.02% 550 2.58% 374 2.34% 183 3.54% 248 5.56% 271453 3.77% 0 0.00% 0 0.00%
29 984 3.17% 530 2.49% 350 2.19% 174 3.37% 253 5.68% 257307 3.57% 0 0.00% 0 0.00%
30 897 2.89% 437 2.05% 298 1.86% 179 3.46% 235 5.27% 210962 2.93% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 922 2.97% 21 635 2.98% 13 405 2.53% 10060 301798 4.19% 0 0 0.00% 0 0 0.00%
1 36 1086 3.50% 23 712 3.34% 16 509 3.18% 8000 239991 3.33% 0 0 0.00% 0 0 0.00%
2 33 1003 3.23% 19 593 2.78% 12 384 2.40% 10073 302189 4.20% 0 0 0.00% 0 0 0.00%
3 27 838 2.70% 18 560 2.63% 12 385 2.41% 9036 271067 3.77% 0 0 0.00% 0 0 0.00%
4 26 786 2.53% 18 557 2.61% 11 353 2.21% 9201 276017 3.83% 0 0 0.00% 0 0 0.00%
5 30 925 2.98% 20 613 2.87% 13 411 2.57% 9752 292549 4.06% 0 0 0.00% 0 0 0.00%
6 32 963 3.10% 19 580 2.72% 14 434 2.71% 11082 332474 4.62% 0 0 0.00% 0 0 0.00%
7 31 958 3.08% 21 651 3.05% 14 447 2.80% 8658 259750 3.61% 0 0 0.00% 0 0 0.00%
8 34 1036 3.34% 21 644 3.02% 15 454 2.84% 13760 412805 5.73% 0 0 0.00% 0 0 0.00%
9 43 1302 4.19% 23 717 3.36% 16 485 3.03% 10386 311580 4.33% 0 0 0.00% 0 0 0.00%
10 55 1653 5.32% 32 982 4.61% 20 617 3.86% 22464 673928 9.36% 0 0 0.00% 0 0 0.00%
11 57 1713 5.52% 36 1093 5.13% 28 850 5.32% 16724 501732 6.97% 0 0 0.00% 0 0 0.00%
12 60 1802 5.80% 41 1251 5.87% 33 1003 6.27% 11704 351115 4.88% 0 0 0.00% 0 0 0.00%
13 63 1915 6.17% 43 1315 6.17% 33 1017 6.36% 11854 355611 4.94% 0 0 0.00% 0 0 0.00%
14 61 1848 5.95% 42 1284 6.02% 31 958 5.99% 8754 262617 3.65% 0 0 0.00% 0 0 0.00%
15 57 1728 5.56% 42 1269 5.95% 33 997 6.24% 7268 218027 3.03% 0 0 0.00% 0 0 0.00%
16 52 1577 5.08% 41 1237 5.80% 34 1021 6.39% 5958 178736 2.48% 0 0 0.00% 0 0 0.00%
17 50 1500 4.83% 39 1191 5.59% 33 1011 6.32% 7356 220671 3.07% 0 0 0.00% 0 0 0.00%
18 46 1403 4.52% 34 1045 4.90% 27 837 5.23% 7011 210320 2.92% 0 0 0.00% 0 0 0.00%
19 41 1247 4.02% 33 994 4.66% 26 784 4.90% 7338 220147 3.06% 0 0 0.00% 0 0 0.00%
20 47 1435 4.62% 36 1095 5.14% 29 896 5.60% 6687 200619 2.79% 0 0 0.00% 0 0 0.00%
21 44 1337 4.30% 32 981 4.60% 27 822 5.14% 8226 246767 3.43% 0 0 0.00% 0 0 0.00%
22 39 1172 3.77% 23 712 3.34% 16 480 3.00% 9901 297027 4.13% 0 0 0.00% 0 0 0.00%
23 30 908 2.92% 20 612 2.87% 14 430 2.69% 8689 260666 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 611 Total URLs
# Hits kB F kB In kB Out URL
1 7729 24.89% 22351 0.31% 0 0.00% 0 0.00% /
2 1183 3.81% 1557347 21.64% 0 0.00% 0 0.00% /ReAD04SF.ppt
3 1127 3.63% 1124450 15.62% 0 0.00% 0 0.00% /demdx03a.ppt
4 440 1.42% 162804 2.26% 0 0.00% 0 0.00% /upwa6.ppt
5 434 1.40% 3722 0.05% 0 0.00% 0 0.00% /zyweb/Barnes.htm
6 397 1.28% 3743 0.05% 0 0.00% 0 0.00% /cln/HDRS.html
7 310 1.00% 4715 0.07% 0 0.00% 0 0.00% /cln/NPI-Qa.htm
8 289 0.93% 298958 4.15% 0 0.00% 0 0.00% /MCIdif.ppt
9 268 0.86% 59414 0.83% 0 0.00% 0 0.00% /jwa/Ashford_AH08.pdf
10 251 0.81% 4161 0.06% 0 0.00% 0 0.00% /zyweb/SIB.htm
11 240 0.77% 1199309 16.66% 0 0.00% 0 0.00% /ICAD2010.ppt
12 239 0.77% 576 0.01% 0 0.00% 0 0.00% /stats/usage_200411.html
13 213 0.69% 10325 0.14% 0 0.00% 0 0.00% /zyweb/ADAS-L.htm
14 190 0.61% 5863 0.08% 0 0.00% 0 0.00% /cln/ADCSADL.htm
15 184 0.59% 38631 0.54% 0 0.00% 0 0.00% /MiaCoda/Meshberger1990.pdf
16 182 0.59% 930 0.01% 0 0.00% 0 0.00% /jwa/
17 173 0.56% 1681 0.02% 0 0.00% 0 0.00% /stats/
18 168 0.54% 1143 0.02% 0 0.00% 0 0.00% /brfalzsc.htm
19 168 0.54% 123 0.00% 0 0.00% 0 0.00% /stats/search_200501.html
20 154 0.50% 308 0.00% 0 0.00% 0 0.00% /cgi-bin/*
21 148 0.48% 753 0.01% 0 0.00% 0 0.00% /zyweb/SAMS.htm
22 135 0.43% 34849 0.48% 0 0.00% 0 0.00% /MiaCoda-JWA-060827.doc
23 124 0.40% 1059 0.01% 0 0.00% 0 0.00% /MichelA.html
24 124 0.40% 5624 0.08% 0 0.00% 0 0.00% /stats/site_200509.html
25 118 0.38% 1252 0.02% 0 0.00% 0 0.00% /AlzLin.html
26 115 0.37% 962 0.01% 0 0.00% 0 0.00% /mmses.htm
27 110 0.35% 21201 0.29% 0 0.00% 0 0.00% /jwa/JWA-08-07-07-galleys.pdf
28 108 0.35% 100075 1.39% 0 0.00% 0 0.00% /MCIscra.ppt
29 108 0.35% 56 0.00% 0 0.00% 0 0.00% /cgi-bin/parseform.pl
30 106 0.34% 1805 0.03% 0 0.00% 0 0.00% /AlzHyp.html

Top 10 of 611 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1183 3.81% 1557347 21.64% 0 0.00% 0 0.00% /ReAD04SF.ppt
2 240 0.77% 1199309 16.66% 0 0.00% 0 0.00% /ICAD2010.ppt
3 1127 3.63% 1124450 15.62% 0 0.00% 0 0.00% /demdx03a.ppt
4 289 0.93% 298958 4.15% 0 0.00% 0 0.00% /MCIdif.ppt
5 11 0.04% 288585 4.01% 0 0.00% 0 0.00% /JWA-SlideMemTest-talk-2009.ppt
6 22 0.07% 171622 2.38% 0 0.00% 0 0.00% /NorCal-07-02a.ppt
7 440 1.42% 162804 2.26% 0 0.00% 0 0.00% /upwa6.ppt
8 9 0.03% 155444 2.16% 0 0.00% 0 0.00% /hcad.ppt
9 26 0.08% 115400 1.60% 0 0.00% 0 0.00% /LEC/C-ADscan-anatomy.ppt
10 20 0.06% 109820 1.53% 0 0.00% 0 0.00% /LEC/D1-ADscan-perfusion.ppt

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 7729 24.89% 982 19.96% /
2 434 1.40% 393 7.99% /zyweb/Barnes.htm
3 397 1.28% 330 6.71% /cln/HDRS.html
4 310 1.00% 271 5.51% /cln/NPI-Qa.htm
5 251 0.81% 207 4.21% /zyweb/SIB.htm
6 213 0.69% 181 3.68% /zyweb/ADAS-L.htm
7 190 0.61% 161 3.27% /cln/ADCSADL.htm
8 148 0.48% 122 2.48% /zyweb/SAMS.htm
9 168 0.54% 112 2.28% /brfalzsc.htm
10 115 0.37% 98 1.99% /mmses.htm

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 7729 24.89% 199 14.35% /
2 85 0.27% 58 4.18% /stats/site_200602.html
3 168 0.54% 47 3.39% /stats/search_200501.html
4 434 1.40% 44 3.17% /zyweb/Barnes.htm
5 310 1.00% 41 2.96% /cln/NPI-Qa.htm
6 190 0.61% 31 2.24% /cln/ADCSADL.htm
7 251 0.81% 30 2.16% /zyweb/SIB.htm
8 397 1.28% 29 2.09% /cln/HDRS.html
9 86 0.28% 27 1.95% /stats/site_200601.html
10 182 0.59% 26 1.87% /jwa/

Top 30 of 4457 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4689 15.10% 4689 21.99% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 109.169.56.36
2 2094 6.74% 1938 9.09% 911648 12.66% 0 0.00% 0 0.00% 538 10.41% b3090866.crawl.yahoo.net
3 700 2.25% 567 2.66% 375526 5.22% 0 0.00% 0 0.00% 7 0.14% nano2.dc.ukrtelecom.ua
4 621 2.00% 264 1.24% 69972 0.97% 0 0.00% 0 0.00% 219 4.24% crawl-66-249-71-16.googlebot.com
5 512 1.65% 512 2.40% 100 0.00% 0 0.00% 0 0.00% 23 0.44% mail.jade.se
6 486 1.56% 268 1.26% 153937 2.14% 0 0.00% 0 0.00% 171 3.31% spider36.yandex.ru
7 329 1.06% 73 0.34% 23420 0.33% 0 0.00% 0 0.00% 67 1.30% 220.181.94.218
8 309 0.99% 309 1.45% 0 0.00% 0 0.00% 0 0.00% 1 0.02% safehouse.dk
9 282 0.91% 282 1.32% 294182 4.09% 0 0.00% 0 0.00% 0 0.00% 218.248.64.173
10 252 0.81% 252 1.18% 2516 0.03% 0 0.00% 0 0.00% 6 0.12% dsdf-4d0a5ce4.pool.mediaways.net
11 246 0.79% 245 1.15% 21692 0.30% 0 0.00% 0 0.00% 18 0.35% 124.158.195.201
12 200 0.64% 200 0.94% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 85.17.120.230
13 181 0.58% 181 0.85% 1807 0.03% 0 0.00% 0 0.00% 6 0.12% dsdf-4d0a5a97.pool.mediaways.net
14 158 0.51% 69 0.32% 887 0.01% 0 0.00% 0 0.00% 3 0.06% 209-237-75-130.lsnetworks.net
15 158 0.51% 40 0.19% 816 0.01% 0 0.00% 0 0.00% 2 0.04% gateway.samhealth.org
16 158 0.51% 140 0.66% 5387 0.07% 0 0.00% 0 0.00% 3 0.06% h-96-178.scoutjet.com
17 148 0.48% 148 0.69% 84908 1.18% 0 0.00% 0 0.00% 81 1.57% 91.201.66.60
18 141 0.45% 49 0.23% 11272 0.16% 0 0.00% 0 0.00% 46 0.89% inetgw-61-pri.nhs.uk
19 133 0.43% 133 0.62% 1328 0.02% 0 0.00% 0 0.00% 1 0.02% xdsl-78-34-200-20.netcologne.de
20 124 0.40% 109 0.51% 3576 0.05% 0 0.00% 0 0.00% 5 0.10% 71-88-50-186.dhcp.nwtn.ct.charter.com
21 124 0.40% 59 0.28% 37473 0.52% 0 0.00% 0 0.00% 3 0.06% c-98-199-22-16.hsd1.tx.comcast.net
22 114 0.37% 43 0.20% 10070 0.14% 0 0.00% 0 0.00% 35 0.68% crawl-66-249-71-45.googlebot.com
23 103 0.33% 79 0.37% 4193 0.06% 0 0.00% 0 0.00% 1 0.02% 94.75.247.240
24 102 0.33% 102 0.48% 22174 0.31% 0 0.00% 0 0.00% 0 0.00% abts-north-dynamic-159.128.176.122.airtelbroadband.in
25 99 0.32% 82 0.38% 7392 0.10% 0 0.00% 0 0.00% 2 0.04% 210.0.229.224
26 96 0.31% 96 0.45% 958 0.01% 0 0.00% 0 0.00% 96 1.86% 114.80.93.56
27 95 0.31% 95 0.45% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 97-125-33-66.eugn.qwest.net
28 92 0.30% 68 0.32% 7 0.00% 0 0.00% 0 0.00% 8 0.15% 131.107.65.248
29 87 0.28% 63 0.30% 9547 0.13% 0 0.00% 0 0.00% 7 0.14% adsl-70-231-234-1.dsl.snfc21.sbcglobal.net
30 85 0.27% 62 0.29% 5425 0.08% 0 0.00% 0 0.00% 10 0.19% 152-132-10-128.tic.va.gov

Top 10 of 4457 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2094 6.74% 1938 9.09% 911648 12.66% 0 0.00% 0 0.00% 538 10.41% b3090866.crawl.yahoo.net
2 700 2.25% 567 2.66% 375526 5.22% 0 0.00% 0 0.00% 7 0.14% nano2.dc.ukrtelecom.ua
3 282 0.91% 282 1.32% 294182 4.09% 0 0.00% 0 0.00% 0 0.00% 218.248.64.173
4 486 1.56% 268 1.26% 153937 2.14% 0 0.00% 0 0.00% 171 3.31% spider36.yandex.ru
5 148 0.48% 148 0.69% 84908 1.18% 0 0.00% 0 0.00% 81 1.57% 91.201.66.60
6 14 0.05% 14 0.07% 70482 0.98% 0 0.00% 0 0.00% 0 0.00% 119.63.193.247
7 621 2.00% 264 1.24% 69972 0.97% 0 0.00% 0 0.00% 219 4.24% crawl-66-249-71-16.googlebot.com
8 60 0.19% 60 0.28% 65705 0.91% 0 0.00% 0 0.00% 0 0.00% 59.161.145.41.hyd-cdma.vsnl.net.in
9 12 0.04% 12 0.06% 63926 0.89% 0 0.00% 0 0.00% 0 0.00% mail.palacino.net
10 15 0.05% 15 0.07% 55881 0.78% 0 0.00% 0 0.00% 7 0.14% 66.249.82.129

Usage by Location for September 2010

Top 30 of 112 Total Locations
# Hits Files kB F kB In kB Out Location
1 7061 22.74% 5362 25.15% 1814822 25.21% 0 0.00% 0 0.00% Network
2 5529 17.80% 5365 25.16% 391065 5.43% 0 0.00% 0 0.00% Unresolved/Unknown
3 5400 17.39% 3410 15.99% 1030925 14.32% 0 0.00% 0 0.00% US Commercial
4 1595 5.14% 1442 6.76% 1343652 18.67% 0 0.00% 0 0.00% India
5 1348 4.34% 923 4.33% 367473 5.11% 0 0.00% 0 0.00% United States
6 805 2.59% 449 2.11% 165548 2.30% 0 0.00% 0 0.00% China
7 708 2.28% 575 2.70% 376929 5.24% 0 0.00% 0 0.00% Ukraine
8 692 2.23% 604 2.83% 20520 0.29% 0 0.00% 0 0.00% Sweden
9 679 2.19% 485 2.27% 127432 1.77% 0 0.00% 0 0.00% Australia
10 627 2.02% 376 1.76% 164483 2.29% 0 0.00% 0 0.00% Russian Federation
11 563 1.81% 411 1.93% 72033 1.00% 0 0.00% 0 0.00% US Educational
12 453 1.46% 286 1.34% 131702 1.83% 0 0.00% 0 0.00% Japan
13 372 1.20% 343 1.61% 42172 0.59% 0 0.00% 0 0.00% Hong Kong
14 358 1.15% 301 1.41% 9417 0.13% 0 0.00% 0 0.00% Germany
15 357 1.15% 174 0.82% 21990 0.31% 0 0.00% 0 0.00% Non-Profit Organization
16 336 1.08% 316 1.48% 42203 0.59% 0 0.00% 0 0.00% Netherlands
17 322 1.04% 315 1.48% 469 0.01% 0 0.00% 0 0.00% Denmark
18 310 1.00% 163 0.76% 30351 0.42% 0 0.00% 0 0.00% Canada
19 305 0.98% 177 0.83% 32050 0.45% 0 0.00% 0 0.00% US Government
20 258 0.83% 146 0.68% 39749 0.55% 0 0.00% 0 0.00% Korea (South)
21 252 0.81% 117 0.55% 23481 0.33% 0 0.00% 0 0.00% United Kingdom
22 207 0.67% 181 0.85% 88677 1.23% 0 0.00% 0 0.00% Poland
23 166 0.53% 92 0.43% 88699 1.23% 0 0.00% 0 0.00% Italy
24 150 0.48% 122 0.57% 99332 1.38% 0 0.00% 0 0.00% Brazil
25 114 0.37% 87 0.41% 33840 0.47% 0 0.00% 0 0.00% Indonesia
26 113 0.36% 81 0.38% 38553 0.54% 0 0.00% 0 0.00% France
27 102 0.33% 87 0.41% 41950 0.58% 0 0.00% 0 0.00% Romania
28 89 0.29% 50 0.23% 4233 0.06% 0 0.00% 0 0.00% Switzerland
29 86 0.28% 82 0.38% 20361 0.28% 0 0.00% 0 0.00% Egypt
30 83 0.27% 52 0.24% 12879 0.18% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01