Usage Statistics for www.medafile.com

Summary Period: January 2011
Generated 21-Jan-2011 07:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2011
Total Hits 18103
Total Files 11427
Total Pages 7455
Total Visits 4061
Total kB Files 4230515
Total kB In 0
Total kB Out 0
Total Unique Sites 3135
Total Unique URLs 613
. Avg Max
Hits per Hour 35 209
Hits per Day 862 1173
Files per Day 544 840
Pages per Day 355 539
Visits per Day 193 249
kB Files per Day 201453 272716
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11427
Code 206 - Partial Content 1232
Code 301 - Moved Permanently 147
Code 302 - Found 1
Code 304 - Not Modified 979
Code 403 - Forbidden 1
Code 404 - Not Found 4250
Code 405 - Method Not Allowed 64
Code 500 - Internal Server Error 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 715 3.95% 494 4.32% 356 4.78% 174 4.28% 164 5.23% 137007 3.24% 0 0.00% 0 0.00%
2 792 4.37% 540 4.73% 359 4.82% 202 4.97% 224 7.15% 205927 4.87% 0 0.00% 0 0.00%
3 971 5.36% 666 5.83% 486 6.52% 237 5.84% 225 7.18% 170513 4.03% 0 0.00% 0 0.00%
4 842 4.65% 502 4.39% 318 4.27% 173 4.26% 242 7.72% 219149 5.18% 0 0.00% 0 0.00%
5 874 4.83% 455 3.98% 275 3.69% 178 4.38% 243 7.75% 203923 4.82% 0 0.00% 0 0.00%
6 852 4.71% 518 4.53% 357 4.79% 205 5.05% 240 7.66% 270994 6.41% 0 0.00% 0 0.00%
7 909 5.02% 578 5.06% 363 4.87% 200 4.92% 225 7.18% 221614 5.24% 0 0.00% 0 0.00%
8 564 3.12% 360 3.15% 227 3.04% 143 3.52% 154 4.91% 160873 3.80% 0 0.00% 0 0.00%
9 719 3.97% 358 3.13% 241 3.23% 161 3.96% 203 6.48% 162186 3.83% 0 0.00% 0 0.00%
10 851 4.70% 540 4.73% 382 5.12% 215 5.29% 252 8.04% 144481 3.42% 0 0.00% 0 0.00%
11 1004 5.55% 561 4.91% 345 4.63% 214 5.27% 250 7.97% 205461 4.86% 0 0.00% 0 0.00%
12 778 4.30% 467 4.09% 274 3.68% 168 4.14% 220 7.02% 222666 5.26% 0 0.00% 0 0.00%
13 1173 6.48% 753 6.59% 514 6.89% 210 5.17% 243 7.75% 261544 6.18% 0 0.00% 0 0.00%
14 1017 5.62% 641 5.61% 453 6.08% 214 5.27% 224 7.15% 176624 4.17% 0 0.00% 0 0.00%
15 828 4.57% 547 4.79% 334 4.48% 181 4.46% 175 5.58% 246319 5.82% 0 0.00% 0 0.00%
16 844 4.66% 553 4.84% 367 4.92% 179 4.41% 211 6.73% 207742 4.91% 0 0.00% 0 0.00%
17 1001 5.53% 635 5.56% 358 4.80% 226 5.57% 254 8.10% 272716 6.45% 0 0.00% 0 0.00%
18 911 5.03% 586 5.13% 357 4.79% 240 5.91% 272 8.68% 234411 5.54% 0 0.00% 0 0.00%
19 1154 6.37% 840 7.35% 539 7.23% 233 5.74% 260 8.29% 268294 6.34% 0 0.00% 0 0.00%
20 1024 5.66% 643 5.63% 428 5.74% 249 6.13% 257 8.20% 184887 4.37% 0 0.00% 0 0.00%
21 280 1.55% 190 1.66% 122 1.64% 69 1.70% 66 2.11% 53184 1.26% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 755 4.17% 25 527 4.61% 17 372 4.99% 9028 189588 4.48% 0 0 0.00% 0 0 0.00%
1 24 522 2.88% 15 331 2.90% 10 222 2.98% 10828 227395 5.38% 0 0 0.00% 0 0 0.00%
2 31 653 3.61% 20 422 3.69% 11 242 3.25% 8265 173557 4.10% 0 0 0.00% 0 0 0.00%
3 26 547 3.02% 17 371 3.25% 10 226 3.03% 6011 126221 2.98% 0 0 0.00% 0 0 0.00%
4 22 473 2.61% 14 296 2.59% 8 182 2.44% 6821 143237 3.39% 0 0 0.00% 0 0 0.00%
5 35 746 4.12% 22 462 4.04% 15 326 4.37% 9078 190629 4.51% 0 0 0.00% 0 0 0.00%
6 33 696 3.84% 21 447 3.91% 14 295 3.96% 8466 177783 4.20% 0 0 0.00% 0 0 0.00%
7 29 618 3.41% 18 387 3.39% 11 236 3.17% 9170 192563 4.55% 0 0 0.00% 0 0 0.00%
8 30 646 3.57% 21 453 3.96% 14 312 4.19% 10032 210669 4.98% 0 0 0.00% 0 0 0.00%
9 41 867 4.79% 26 554 4.85% 19 416 5.58% 11610 243810 5.76% 0 0 0.00% 0 0 0.00%
10 47 1006 5.56% 23 492 4.31% 15 335 4.49% 11246 236176 5.58% 0 0 0.00% 0 0 0.00%
11 43 905 5.00% 24 523 4.58% 17 366 4.91% 8863 186114 4.40% 0 0 0.00% 0 0 0.00%
12 55 1168 6.45% 36 758 6.63% 21 454 6.09% 13893 291763 6.90% 0 0 0.00% 0 0 0.00%
13 47 997 5.51% 32 682 5.97% 15 335 4.49% 10928 229495 5.42% 0 0 0.00% 0 0 0.00%
14 46 969 5.35% 31 654 5.72% 14 308 4.13% 9358 196510 4.65% 0 0 0.00% 0 0 0.00%
15 43 907 5.01% 27 586 5.13% 19 418 5.61% 4638 97394 2.30% 0 0 0.00% 0 0 0.00%
16 32 689 3.81% 18 397 3.47% 13 289 3.88% 6177 129714 3.07% 0 0 0.00% 0 0 0.00%
17 33 709 3.92% 18 389 3.40% 15 321 4.31% 4893 102758 2.43% 0 0 0.00% 0 0 0.00%
18 36 761 4.20% 22 467 4.09% 15 324 4.35% 7320 153722 3.63% 0 0 0.00% 0 0 0.00%
19 38 800 4.42% 27 580 5.08% 19 413 5.54% 5294 111167 2.63% 0 0 0.00% 0 0 0.00%
20 34 733 4.05% 21 457 4.00% 15 330 4.43% 8017 168354 3.98% 0 0 0.00% 0 0 0.00%
21 28 596 3.29% 17 373 3.26% 11 237 3.18% 5367 112703 2.66% 0 0 0.00% 0 0 0.00%
22 31 659 3.64% 20 424 3.71% 11 251 3.37% 7873 165342 3.91% 0 0 0.00% 0 0 0.00%
23 32 681 3.76% 18 395 3.46% 11 245 3.29% 8279 173851 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 613 Total URLs
# Hits kB F kB In kB Out URL
1 1909 10.55% 16221 0.38% 0 0.00% 0 0.00% /
2 465 2.57% 535115 12.65% 0 0.00% 0 0.00% /demdx03a.ppt
3 372 2.05% 498973 11.79% 0 0.00% 0 0.00% /ReAD04SF.ppt
4 349 1.93% 3291 0.08% 0 0.00% 0 0.00% /cln/HDRS.html
5 341 1.88% 2967 0.07% 0 0.00% 0 0.00% /zyweb/Barnes.htm
6 281 1.55% 1286 0.03% 0 0.00% 0 0.00% /cgi-bin/*
7 234 1.29% 3570 0.08% 0 0.00% 0 0.00% /cln/NPI-Qa.htm
8 223 1.23% 91796 2.17% 0 0.00% 0 0.00% /upwa6.ppt
9 202 1.12% 93267 2.20% 0 0.00% 0 0.00% /ATTBI-JWA-07-11-21.pdf
10 191 1.06% 1385 0.03% 0 0.00% 0 0.00% /brfalzsc.htm
11 181 1.00% 86 0.00% 0 0.00% 0 0.00% /cgi-bin/parseform.pl
12 161 0.89% 7375 0.17% 0 0.00% 0 0.00% /zyweb/ADAS-L.htm
13 149 0.82% 4814 0.11% 0 0.00% 0 0.00% /cln/ADCSADL.htm
14 139 0.77% 931699 22.02% 0 0.00% 0 0.00% /ICAD2010.ppt
15 138 0.76% 2194 0.05% 0 0.00% 0 0.00% /zyweb/SIB.htm
16 131 0.72% 670 0.02% 0 0.00% 0 0.00% /jwa/
17 126 0.70% 11027 0.26% 0 0.00% 0 0.00% /scr/chopra07.pdf
18 122 0.67% 22363 0.53% 0 0.00% 0 0.00% /MiaCoda/Meshberger1990.pdf
19 116 0.64% 28698 0.68% 0 0.00% 0 0.00% /jwa/Ashford_AH08.pdf
20 112 0.62% 125857 2.97% 0 0.00% 0 0.00% /MCIdif.ppt
21 103 0.57% 96824 2.29% 0 0.00% 0 0.00% /MCIscra.ppt
22 101 0.56% 25918 0.61% 0 0.00% 0 0.00% /MiaCoda-JWA-060827.doc
23 101 0.56% 859 0.02% 0 0.00% 0 0.00% /mmses.htm
24 99 0.55% 1060 0.03% 0 0.00% 0 0.00% /AlzLin.html
25 84 0.46% 2636 0.06% 0 0.00% 0 0.00% /jwa/JWAJAD05.pdf
26 79 0.44% 490 0.01% 0 0.00% 0 0.00% /memtrax.html
27 78 0.43% 880 0.02% 0 0.00% 0 0.00% /stats/
28 71 0.39% 16609 0.39% 0 0.00% 0 0.00% /jwa/SCHMITT06.pdf
29 68 0.38% 374 0.01% 0 0.00% 0 0.00% /zyweb/SAMS.htm
30 65 0.36% 208471 4.93% 0 0.00% 0 0.00% /memcap/JWApACNP08b.ppt

Top 10 of 613 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139 0.77% 931699 22.02% 0 0.00% 0 0.00% /ICAD2010.ppt
2 465 2.57% 535115 12.65% 0 0.00% 0 0.00% /demdx03a.ppt
3 372 2.05% 498973 11.79% 0 0.00% 0 0.00% /ReAD04SF.ppt
4 65 0.36% 208471 4.93% 0 0.00% 0 0.00% /memcap/JWApACNP08b.ppt
5 22 0.12% 179795 4.25% 0 0.00% 0 0.00% /NorCal-07-02a.ppt
6 6 0.03% 157410 3.72% 0 0.00% 0 0.00% /JWA-SlideMemTest-talk-2009.ppt
7 112 0.62% 125857 2.97% 0 0.00% 0 0.00% /MCIdif.ppt
8 103 0.57% 96824 2.29% 0 0.00% 0 0.00% /MCIscra.ppt
9 202 1.12% 93267 2.20% 0 0.00% 0 0.00% /ATTBI-JWA-07-11-21.pdf
10 223 1.23% 91796 2.17% 0 0.00% 0 0.00% /upwa6.ppt

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 1909 10.55% 826 21.44% /
2 349 1.93% 310 8.05% /cln/HDRS.html
3 341 1.88% 305 7.92% /zyweb/Barnes.htm
4 234 1.29% 215 5.58% /cln/NPI-Qa.htm
5 191 1.06% 159 4.13% /brfalzsc.htm
6 161 0.89% 136 3.53% /zyweb/ADAS-L.htm
7 149 0.82% 134 3.48% /cln/ADCSADL.htm
8 138 0.76% 106 2.75% /zyweb/SIB.htm
9 99 0.55% 88 2.28% /AlzLin.html
10 101 0.56% 85 2.21% /mmses.htm

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 1909 10.55% 326 23.97% /
2 191 1.06% 96 7.06% /brfalzsc.htm
3 349 1.93% 37 2.72% /cln/HDRS.html
4 234 1.29% 37 2.72% /cln/NPI-Qa.htm
5 341 1.88% 37 2.72% /zyweb/Barnes.htm
6 138 0.76% 31 2.28% /zyweb/SIB.htm
7 161 0.89% 29 2.13% /zyweb/ADAS-L.htm
8 131 0.72% 28 2.06% /jwa/
9 149 0.82% 27 1.99% /cln/ADCSADL.htm
10 78 0.43% 21 1.54% /stats/

Top 30 of 3135 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1572 8.68% 1467 12.84% 675482 15.97% 0 0.00% 0 0.00% 357 8.79% b3090866.crawl.yahoo.net
2 645 3.56% 390 3.41% 168972 3.99% 0 0.00% 0 0.00% 201 4.95% crawl-66-249-71-25.googlebot.com
3 360 1.99% 251 2.20% 5158 0.12% 0 0.00% 0 0.00% 34 0.84% adsl-70-231-227-63.dsl.snfc21.sbcglobal.net
4 330 1.82% 182 1.59% 46787 1.11% 0 0.00% 0 0.00% 158 3.89% spider36.yandex.ru
5 304 1.68% 167 1.46% 3262 0.08% 0 0.00% 0 0.00% 30 0.74% 152-132-10-128.tic.va.gov
6 203 1.12% 200 1.75% 1121 0.03% 0 0.00% 0 0.00% 97 2.39% hosted-by.altushost.com
7 179 0.99% 31 0.27% 8359 0.20% 0 0.00% 0 0.00% 32 0.79% 220.181.94.218
8 159 0.88% 137 1.20% 77900 1.84% 0 0.00% 0 0.00% 1 0.02% 213.186.122.2.utel.net.ua
9 152 0.84% 152 1.33% 1517 0.04% 0 0.00% 0 0.00% 9 0.22% 546bab96.cm-12-4c.dynamic.ziggo.nl
10 140 0.77% 139 1.22% 8095 0.19% 0 0.00% 0 0.00% 0 0.00% host48.200-117-57.telecom.net.ar
11 114 0.63% 114 1.00% 70 0.00% 0 0.00% 0 0.00% 108 2.66% 195.54.42.56
12 111 0.61% 92 0.81% 5964 0.14% 0 0.00% 0 0.00% 3 0.07% 85.17.192.141
13 109 0.60% 109 0.95% 1861 0.04% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
14 103 0.57% 20 0.18% 100 0.00% 0 0.00% 0 0.00% 2 0.05% imparser14.yandex.ru
15 101 0.56% 101 0.88% 2533 0.06% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
16 100 0.55% 100 0.88% 998 0.02% 0 0.00% 0 0.00% 2 0.05% dsdf-4db5d670.pool.mediaways.net
17 99 0.55% 99 0.87% 988 0.02% 0 0.00% 0 0.00% 1 0.02% dsdf-4d0a6d91.pool.mediaways.net
18 99 0.55% 99 0.87% 988 0.02% 0 0.00% 0 0.00% 1 0.02% dsdf-4d0a7a0d.pool.mediaways.net
19 99 0.55% 99 0.87% 988 0.02% 0 0.00% 0 0.00% 1 0.02% dsdf-4db51d11.pool.mediaways.net
20 94 0.52% 67 0.59% 2631 0.06% 0 0.00% 0 0.00% 15 0.37% crawl3.dotnetdotcom.org
21 87 0.48% 66 0.58% 1844 0.04% 0 0.00% 0 0.00% 1 0.02% cpe-098-026-196-029.triad.res.rr.com
22 85 0.47% 23 0.20% 3675 0.09% 0 0.00% 0 0.00% 33 0.81% inetgw-61-pri.nhs.uk
23 84 0.46% 52 0.46% 736 0.02% 0 0.00% 0 0.00% 1 0.02% fa.5.85ae.static.theplanet.com
24 82 0.45% 77 0.67% 15174 0.36% 0 0.00% 0 0.00% 2 0.05% gatebio.gskbio.com
25 78 0.43% 30 0.26% 16316 0.39% 0 0.00% 0 0.00% 4 0.10% 140.96.70.69
26 77 0.43% 42 0.37% 651 0.02% 0 0.00% 0 0.00% 2 0.05% adsl-67-66-76-151.dsl.elpstx.swbell.net
27 75 0.41% 75 0.66% 0 0.00% 0 0.00% 0 0.00% 2 0.05% mail.jade.se
28 74 0.41% 63 0.55% 1047 0.02% 0 0.00% 0 0.00% 2 0.05% user-118bm0j.cable.mindspring.com
29 71 0.39% 59 0.52% 3452 0.08% 0 0.00% 0 0.00% 1 0.02% host-24-55-78-80.onelinkpr.com
30 70 0.39% 70 0.61% 699 0.02% 0 0.00% 0 0.00% 70 1.72% 114.80.93.56

Top 10 of 3135 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1572 8.68% 1467 12.84% 675482 15.97% 0 0.00% 0 0.00% 357 8.79% b3090866.crawl.yahoo.net
2 645 3.56% 390 3.41% 168972 3.99% 0 0.00% 0 0.00% 201 4.95% crawl-66-249-71-25.googlebot.com
3 159 0.88% 137 1.20% 77900 1.84% 0 0.00% 0 0.00% 1 0.02% 213.186.122.2.utel.net.ua
4 30 0.17% 30 0.26% 67444 1.59% 0 0.00% 0 0.00% 0 0.00% 222.130.133.193
5 14 0.08% 14 0.12% 61801 1.46% 0 0.00% 0 0.00% 0 0.00% 210.212.49.195
6 18 0.10% 18 0.16% 54366 1.29% 0 0.00% 0 0.00% 0 0.00% user-0cdfvaf.cable.mindspring.com
7 32 0.18% 32 0.28% 52957 1.25% 0 0.00% 0 0.00% 8 0.20% 74.125.16.3
8 330 1.82% 182 1.59% 46787 1.11% 0 0.00% 0 0.00% 158 3.89% spider36.yandex.ru
9 8 0.04% 8 0.07% 43092 1.02% 0 0.00% 0 0.00% 0 0.00% user235.fireeye.com
10 9 0.05% 4 0.04% 28874 0.68% 0 0.00% 0 0.00% 2 0.05% msnbot-207-46-204-192.search.msn.com

Usage by Location for January 2011

Top 30 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 5261 29.06% 3954 34.60% 1122406 26.53% 0 0.00% 0 0.00% Network
2 4319 23.86% 2791 24.42% 974978 23.05% 0 0.00% 0 0.00% US Commercial
3 1032 5.70% 737 6.45% 349454 8.26% 0 0.00% 0 0.00% United States
4 852 4.71% 623 5.45% 195408 4.62% 0 0.00% 0 0.00% China
5 497 2.75% 374 3.27% 124318 2.94% 0 0.00% 0 0.00% Unresolved/Unknown
6 475 2.62% 228 2.00% 53883 1.27% 0 0.00% 0 0.00% Russian Federation
7 461 2.55% 389 3.40% 347921 8.22% 0 0.00% 0 0.00% India
8 445 2.46% 261 2.28% 9635 0.23% 0 0.00% 0 0.00% US Government
9 332 1.83% 228 2.00% 54015 1.28% 0 0.00% 0 0.00% Australia
10 316 1.75% 157 1.37% 57067 1.35% 0 0.00% 0 0.00% United Kingdom
11 311 1.72% 267 2.34% 19972 0.47% 0 0.00% 0 0.00% Netherlands
12 302 1.67% 240 2.10% 67048 1.58% 0 0.00% 0 0.00% Italy
13 297 1.64% 192 1.68% 36821 0.87% 0 0.00% 0 0.00% US Educational
14 286 1.58% 199 1.74% 84313 1.99% 0 0.00% 0 0.00% Japan
15 233 1.29% 135 1.18% 13349 0.32% 0 0.00% 0 0.00% Non-Profit Organization
16 230 1.27% 143 1.25% 32504 0.77% 0 0.00% 0 0.00% Canada
17 169 0.93% 147 1.29% 78770 1.86% 0 0.00% 0 0.00% Ukraine
18 164 0.91% 121 1.06% 15651 0.37% 0 0.00% 0 0.00% Great Britain (UK)
19 157 0.87% 147 1.29% 8377 0.20% 0 0.00% 0 0.00% Argentina
20 132 0.73% 92 0.81% 57895 1.37% 0 0.00% 0 0.00% Korea (South)
21 126 0.70% 90 0.79% 19589 0.46% 0 0.00% 0 0.00% Malaysia
22 114 0.63% 97 0.85% 5221 0.12% 0 0.00% 0 0.00% Sweden
23 105 0.58% 51 0.45% 4504 0.11% 0 0.00% 0 0.00% Brazil
24 105 0.58% 66 0.58% 7854 0.19% 0 0.00% 0 0.00% Germany
25 91 0.50% 39 0.34% 18776 0.44% 0 0.00% 0 0.00% Taiwan
26 74 0.41% 58 0.51% 40145 0.95% 0 0.00% 0 0.00% Iran
27 68 0.38% 42 0.37% 19823 0.47% 0 0.00% 0 0.00% France
28 62 0.34% 62 0.54% 24576 0.58% 0 0.00% 0 0.00% Kyrgyzstan
29 60 0.33% 51 0.45% 18774 0.44% 0 0.00% 0 0.00% Saudi Arabia
30 57 0.31% 33 0.29% 12209 0.29% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01